| Keyword | Avg Price | Price/Sf |
| Two Story | $447,152 | $121 |
| Pool | $400,729 | $119 |
| Price Reduced | $299,053 | $108 |
| Tennis Court | $405,150 | $117 |
| Custom Built | $461,949 | $129 |
| Single Story | $220,553 | $116 |
| Golf Course | $362,854 | $118 |
| Cul De Sac | $391,035 | $121 |
| New Listings | $333,815 | $106 |
| Ranch | $216,515 | $114 |
| Basement | $529,212 | $133 |
| Loft | $268,786 | $99 |
| Golf Course View | $344,588 | $118 |
| Waterfront | $400,362 | $162 |
| Foreclosure | $335,685 | $127 |
![]() |
Janet L. Babaa |
![]() Keller Williams Realty |
| 2115 Rexford Road - Suite 102 Charlotte, North Carolina 28211 |
||
|
email: janet@babaahometeam.com Direct: 704-534-2002 Office : 704-602-0435 |
Loading Data. Please wait.