| Keyword | Avg Price | Price/Sf |
| Two Story | $467,631 | $122 |
| Pool | $409,371 | $119 |
| Custom Built | $481,713 | $137 |
| Tennis Court | $384,166 | $117 |
| Price Reduced | $337,273 | $107 |
| Cul De Sac | $358,467 | $115 |
| Single Story | $203,437 | $109 |
| Golf Course | $372,554 | $116 |
| New Listings | $340,505 | $111 |
| Ranch | $204,536 | $104 |
| Basement | $245,966 | $97 |
| Loft | $240,418 | $95 |
| Gated | $1,114,755 | $206 |
| Waterfront | $295,285 | $138 |
| Foreclosure | $287,598 | $109 |
![]() |
Janet L. Babaa |
![]() Keller Williams Realty |
| 2115 Rexford Road - Suite 102 Charlotte, North Carolina 28211 |
||
|
email: janet@babaahometeam.com Direct: 704-534-2002 Office : 704-602-0435 |
Loading Data. Please wait.