28104 Homes for Sale in Wesley Chapel, NC
|
| Average Listing Price | $492,523 |
| Average Price Per Sqft. | $130 |
| Zipcode | Avg List Price | $/SqFt. |
| 28079 Real Estate | $201,617 | $111 |
| 28104 Real Estate | $209,410 | $109 |
| Keyword | Avg Price |
| Basement Real Estate | $653,941 |
| Cul De Sac Real Estate | $432,025 |
| Custom Built Real Estate | $602,529 |
| Farm Real Estate | $1,212,400 |
| Gated Real Estate | $1,234,257 |
| Golf Course Real Estate | $644,323 |
| Golf Course View Real Estate | $373,200 |
| Horse Real Estate | $182,975 |
| Loft Real Estate | $410,972 |
| New Listings Real Estate | $395,185 |
| Pool Real Estate | $462,106 |
| Price Reduced Real Estate | $522,608 |
| Ranch Real Estate | $260,686 |
| Tennis Court Real Estate | $480,629 |
| Two Story Real Estate | $551,259 |
![]() |
North Carolina Real Estate, REALTOR® Specializing in Wesley Chapel |
![]() |
|
Email Contact Office : 888-832-2244 |
Loading Data. Please wait.