| Keyword | Avg Price | Price/Sf |
| Two Story | $446,837 | $121 |
| Pool | $400,042 | $118 |
| Price Reduced | $298,684 | $109 |
| Tennis Court | $404,391 | $117 |
| Custom Built | $461,949 | $130 |
| Single Story | $220,553 | $116 |
| Golf Course | $446,549 | $118 |
| Cul De Sac | $384,534 | $121 |
| Ranch | $216,515 | $114 |
| New Listings | $347,723 | $105 |
| Basement | $529,212 | $137 |
| Loft | $268,786 | $99 |
| Golf Course View | $344,588 | $118 |
| Waterfront | $400,362 | $162 |
| Foreclosure | $335,685 | $127 |
![]() |
Janet L. Babaa |
![]() Keller Williams Realty |
| 2115 Rexford Road - Suite 102 Charlotte, North Carolina 28211 |
||
|
email: janet@babaahometeam.com Direct: 704-534-2002 Office : 704-602-0435 |
Loading Data. Please wait.