Golf Course Homes for Sale in Wesley Chapel NC |
| Average Listing Price | $488,998 |
| Average Price Per Sqft. | $129 |
| Zipcode | Avg List Price | $/SqFt. |
| 28079 Real Estate | $200,402 | $112 |
| 28104 Real Estate | $208,377 | $108 |
| Keyword | Avg Price |
| Basement Real Estate | $652,407 |
| Cul De Sac Real Estate | $427,400 |
| Custom Built Real Estate | $599,805 |
| Farm Real Estate | $1,212,400 |
| Gated Real Estate | $1,154,975 |
| Golf Course Real Estate | $626,305 |
| Golf Course View Real Estate | $373,200 |
| Horse Real Estate | $182,975 |
| Loft Real Estate | $410,972 |
| New Listings Real Estate | $826,485 |
| Pool Real Estate | $452,277 |
| Price Reduced Real Estate | $524,636 |
| Ranch Real Estate | $217,572 |
| Tennis Court Real Estate | $479,653 |
| Two Story Real Estate | $541,390 |
![]() |
North Carolina Real Estate, REALTOR® Specializing in Wesley Chapel |
![]() |
|
Email Contact Office : 888-832-2244 |
Loading Data. Please wait.