Price Reduced Homes for Sale in Wesley Chapel NC |
| Average Listing Price | $486,581 |
| Average Price Per Sqft. | $128 |
| Zipcode | Avg List Price | $/SqFt. |
| 28079 Real Estate | $201,617 | $111 |
| 28104 Real Estate | $209,410 | $109 |
| Keyword | Avg Price |
| Basement Real Estate | $638,176 |
| Cul De Sac Real Estate | $426,378 |
| Custom Built Real Estate | $598,909 |
| Farm Real Estate | $1,212,400 |
| Gated Real Estate | $1,154,975 |
| Golf Course Real Estate | $626,305 |
| Golf Course View Real Estate | $373,200 |
| Horse Real Estate | $182,975 |
| Loft Real Estate | $410,972 |
| New Listings Real Estate | $616,088 |
| Pool Real Estate | $450,287 |
| Price Reduced Real Estate | $524,920 |
| Ranch Real Estate | $260,686 |
| Tennis Court Real Estate | $474,451 |
| Two Story Real Estate | $538,689 |
![]() |
North Carolina Real Estate, REALTOR® Specializing in Wesley Chapel |
![]() |
|
Email Contact Office : 888-832-2244 |
Loading Data. Please wait.